%@LANGUAGE="VBSCRIPT" CODEPAGE="CP_ACP"%>
Low Risk Training Information
| Capacity | Courses can be run for 1 person up to 20 at the same price. Ideal numbers are 12-16 |
| Venue | Preferably at delegates own premises. It is more cost effective, convenient, local issues can be discussed and resolved |
| Duration | Courses are generally half-day modules (3 ½ - 4 hrs) although this can be adjusted |
| Mix N Match | Courses can be tailored to suit the customer |
| Qualification | Courses are Institute of Safety and Health (IOSH) registered and will meet the requirements of the management of Health and Safety at Work Regulations – particularly Regulation 7 for ‘competent persons’. Certificates are issued to successful delegates |
| Instructors | Instructors carry the necessary qualification mainly achieved in the armed forces, and have considerate operational experience both in a military and commercial field |
| SDS Group Record | On average, SDS Group carry out this type of training at least once per week and often more. Over 30,000 delegates have been trained in the last 10 years |
Low Risk Courses
Low Risk Post Room Staff
|
|
Low Risk Telephonists / Receptionists
|
![]() |
|
![]() |